


Life Fitness Integrity+ Treadmill
Sku: INT-SL-XF- 14 (Smooth Charcoal)
Pairs well with
-
Customer Support
Have a question about this product? Not sure which equipment is right for you? Our fitness experts are just click away..
📧 Email us at: sales@thefitnessoutlet.comWe’re happy to assist with product details, delivery options, custom quotes, or anything else you need. Let us help you find the perfect fit for your fitness goals!
Description

Premium Home Treadmill Performance With Commercial-Grade Components
The Life Fitness Integrity+ Treadmill is a premium choice for a home gym when you want the feel, durability and performance of a commercial-grade treadmill. Its 4 HP AC motor, 0.5–14 MPH speed range and 0–15% incline give walkers and runners plenty of room to build comfortable everyday workouts or more demanding training sessions.
The Integrity Plus Treadmill combines a spacious 22" × 60" running surface with Life Fitness Flex Deck® Shock Absorption and eight Lifespring™ shock absorbers. The result is a comfortable running platform designed for consistent use, with cushioning that helps reduce knee and joint stress.

Room to Walk or Run With Controls Close at Hand
The Life Fitness Integrity+ Treadmill gives you a generous 22" × 60" running surface and an 8" step-up height. Speed and incline precision buttons on the bullhorns let you make quick adjustments without reaching toward the console.
Contact heart-rate monitoring, 24" side handrails and wireless charging add practical features for a premium home workout space.

Choose the Console That Fits How You Train
The Life Fitness Integrity+ Treadmill is available with the SL LED Console or the 16" and 24" Discover SE4 Smart Touchscreen Consoles. The SL console provides straightforward workout controls and feedback, while Discover SE4 adds a connected touchscreen experience with Bluetooth®, NFC, Wi-Fi, on-console apps, interactive terrains and Life Fitness On Demand+.
For homeowners who want a more connected experience, Discover SE4 provides access to Life Fitness digital content and compatible connected features. Facility Connect is also available for compatible equipment-management and software features.
Choose your console
Which Life Fitness Integrity+ Treadmill Console Is Right for You?
SL LED Console
Best suited for straightforward training. A simple console option for homeowners who want core workout controls and feedback without a touchscreen.
16" Discover SE4
Best suited for connected home training. A 1080p touchscreen with Bluetooth®, NFC, Wi-Fi, device connectivity, on-console apps and Life Fitness On Demand+ support.
24" Discover SE4
Best suited for an immersive connected experience. The larger 1080p touchscreen provides the same connected platform with more screen area for interactive content and entertainment.
Specifications
Specifications data
Warranty
Warranty data
Compare
| Feature | Life Fitness Integrity+ Treadmill | Life Fitness Aspire Treadmill | Life Fitness Club Series+ Treadmill |
|---|---|---|---|
| Best For | Premium home gyms, demanding walkers and runners, and homeowners seeking commercial-grade components | Commercial gyms, hotels, resorts, multi-family fitness centers, and premium wellness spaces | High-end home gyms and users wanting a commercial treadmill experience at home |
| Motor | 4 HP AC motor / up to 8.0 HP peak | 4 HP AC motor / up to 8.0 HP peak | 4 HP AC continuous duty motor / up to 8 HP peak duty |
| Speed Range | 0.5 – 14 mph | 0.5 – 12 mph | 0.5 – 12 mph |
| Incline Range | 0% – 15% | 0% – 15% | 0% – 15% |
| Running Surface | 22” x 60” | 22” x 60” | 22” x 60” |
| Shock Absorption | Flex Deck® Shock Absorption System with Lifespring™ shock absorbers | Flex Deck® Shock Absorption System | DX3 Belt Flex Deck 2.0 Shock Absorption System |
| Console Options | SL LED Console, 16” Discover SE4, or 24” Discover SE4 | SL LED Console, 16” Discover SE4, or 24” Discover SE4 | SL LED Console or 24” SE4 HD Touchscreen Console |
| Entertainment / Connectivity | Bluetooth®, NFC, wireless charging, Facility Connect, and Life Fitness On Demand+ with SE4 console | Bluetooth®, Wi-Fi, ANT+, NFC, Apple Watch®, Samsung Galaxy Watch®, wireless charging, and streaming apps with SE4 console | Bluetooth®, Polar®, ANT+, Apple Watch®, Samsung Galaxy Watch®, wireless charging, streaming apps, and Life Fitness On Demand+ with SE4 console |
| Step-Up Height | 8” | 10” | 8” |
| Maximum User Weight | 400 lbs | 400 lbs | 400 lbs |
| Dimensions | 82” L x 36” W x 56” H | 83.5” L x 36” W x 58” H | 82” L x 36” W x 56” H |
| Machine Weight | 434 lbs | Not listed | 434 lbs |
| Power Requirements | Dedicated 120V / 20A circuit | Dedicated 120V / 20A circuit | Dedicated 120V / 15A circuit |
| Color Options | Arctic Silver, Titanium, Black Onyx, Smooth Charcoal, Diamond White | Arctic Silver or Smooth Charcoal | Premium home-focused finish options |
| Warranty | Frame: 7 years / Motor: 7 years / Parts: 3 years / Labor: 3 years / Cosmetic: 6 months | Frame: 7 years / Motor: 7 years / Parts: 3 years / Labor: 3 years / Cosmetic: 6 months | Frame: Lifetime / Motor: Lifetime / Mechanical Parts: 10 years / Electrical Parts: 10 years / Console: 3 years / Labor: 1 year |
| Key Advantage | Premium home treadmill with commercial-grade components, strong performance and multiple finish choices | Modern commercial treadmill with strong performance and facility-friendly design | Best option for premium home gyms wanting a commercial-grade treadmill |
No reviews yet
Be the first to review this product

