True PALISADE CLIMBER
Offering premier safety features, best-in-class serviceability and versatile ease-of-use, TRUE’s Palisade Climber has been crafted to be rich in experience for exercisers and easy to maintain for your facility. Multiple console options provide customizable features, technology, and asset management capabilities for enhanced user engagement.
- More square inches per step than similar products in the industry
- AC motor ensures durability, low noise, and smooth motion
- Step-up assistance with both rear steps and integrated side pegs, plus dipping handrail
- Double-braking system for extra safety
- Minimum ceiling height of 10 feet recommended
CONSOLE OPTIONS
SPECS
Footprint | 60.4"L x 31.5" W x 87.5" H (153.4 cm x 80 cm x 222.3 cm) |
Machine Weight | 433 lbs / 196.4 kg |
Shipping Weight | 540 lbs / 245 kg |
Maximum User Weight | 400 lbs /181 kg |
Step-Up Height | 13.3” / 33.3 cm |
Portability | Four (4) Transport Wheels |
WARRANTY
Warranty Type | Commercial (all dues paying facilities, regardless of usage) |
Frame | Lifetime |
Parts | 3 Years |
Labor | 3 Years |
TRUE PALISADE CLIMBER SPECIFICATIONS:
Power Source | 120V & 220V w/ step-up and step-down transformers |
---|
Cord Length | 12'/ 3.7 M |
---|
Drive System | AC Drive system |
---|
Speed Sensor | Optical |
---|
Quick Access | (1) Resistance Level thumb switch (Left) and (1) Stop/Pause thumb switch (Right) |
---|
Resistance Source | Double-Braking System |
---|
Resistance Levels | 20 |
---|
Frame Construction | Anti-rust design with sweat prevention |
---|
Bluetooth Heart Rate | Available on Transcend16, Transcend10 and Escalate9 Consoles |
---|
Contact Heart Rate Monitoring | Yes |
---|
Wireless Heart Rate Monitoring | Polar |
---|
Asset Management | EcoFit |
---|
Safety:
User Detection | User Present Detection |
---|
Regulatory Approvals:
ETL UL 1647 | Yes |
---|
AS4092 | Yes |
---|
C-TICK | Yes |
---|
CSA | Yes |
---|
CE | Yes |
---|
EN 957 | Yes |
---|
FCC | Yes |
---|
EXTRAS:
Water Bottle Holder | Yes (2) |
---|
Accessory Tray | Yes, Sweat Tray Optional |
---|
PHYSICAL SPECIFICATIONS:
Footprint | 60.4"L x 31.5" W x 87.5" H (153.4 cm x 80 cm x 222.3 cm) |
---|
Machine Weight | 433 lbs / 196.4 kg |
---|
Shipping Weight | 540 lbs / 245 kg |
---|
Maximum User Weight | 400 lbs /181 kg |
---|
Step-Up Height | 13.3” / 33.3 cm |
---|
Portability | Four (4) Transport Wheels |
---|
TRUE PALISADE CLIMBER WARRANTY:
Warranty Type | Commercial (all dues paying facilities, regardless of usage) |
---|
Frame | Lifetime |
---|
Parts | 3 Years |
---|
Labor | 3 Years |
---|
HEART RATE MONITORING:
Bluetooth Heart Rate | Available on Envision 16, Envision 9 and Emerge Consoles |
---|
ENVISION 16 CONSOLE FEATURES:
Built-in Workout Programs: | Exercisers can choose from a variety of programs to meet their fitness and training goals. |
---|
Customization: | Customize the homescreen to promote your brand and deliver messages to exercisers. |
---|
Entertainment: | Users have easy access to web content, social media, and entertainment destinations. |
---|
Bluetooth Compatible: | Syncs with Bluetooth® headphones and heart rate monitors. Polar device compatible. |
---|
App Connectivity | Compatible with Apple® and Android™ devices, workout data is pushed to exercisers’ favorite fitness apps via Wahoo RUNFIT |
---|
Asset Tracking | Compatible with ECOFIT® technology to provide usage reporting and automated notifications to provide real-time management of equipment for increased profitability |
---|
Explore The World | Outside Interactive® courses allows exercisers to travel the world to famous locations and race courses. In addition, connecting to the RunSocial® app allows exercisers to combine social running with videos of running routes. |
---|
Envision 16 Console Specifications:
Touchscreen Console
Display Type: | 16" Capacitive Touchscreen |
---|
Entertainment & Connectivity
Audio Connectivity via Bluetooth® | Volume, playlist, streaming |
---|
3.5 mm Headphone Jack | Yes |
---|
Bluetooth® Headphones | Yes |
---|
Heart Rate Chest Strap (5 khz and Bluetooth) | Yes |
---|
HDTV | Yes |
---|
Closed Captioning | Yes |
---|
Cooling Fan | Yes |
---|
Over Molded Reading Rack/Tablet Holder | Yes |
---|
Customizable Screen Saver | Yes |
---|
Wahoo Fitness Activity Tracking | Yes |
---|
Editable Live Video/Image on Home Screen | Yes |
---|
Facility Images (promote classes, facility news, promotions, etc.) | Yes |
---|
RunSocial Compatible | Yes |
---|
Networked Capability (CAT5, CAT5e, CAT6, WiFi) | Yes |
---|
PROGRAMMING TREADMILLS
Total Workouts | 34 |
---|
Saved Workouts | 5 |
---|
Heart Rate Control Programs | Yes |
---|
HRC Cruise Control | Yes |
---|
Outside Interactive Videos | Yes |
---|
Fitness Tests (Gerkin Fitness Test, Military Fitness Tests) | Yes |
---|
PROGRAMMING ELLIPTICALS
Total Workouts | 36 |
---|
Saved Workouts | 5 |
---|
Heart Rate Control Programs | Yes |
---|
HRC Cruise Control | Yes |
---|
Outside Interactive Videos | Yes |
---|
Fitness Test | Yes |
---|
PROGRAMMING STATIONARY BIKES
Total Workouts | 27 |
---|
Saved Workouts | 5 |
---|
Heart Rate Control Programs | Yes |
---|
HRC Cruise Control | Yes |
---|
Bike Mode | Yes |
---|
Outside Interactive Videos | Yes |
---|
Fitness Test | Yes |
---|
ASSET TRACKING
EcoFit Compatible | Yes |
---|
SERVICE
Software Update via USB | Yes |
---|
Software Update via Network | Yes |
---|
Self Diagnostics | Yes |
---|
Locked Back End (Maintenance Mode) | Yes |
---|
POWER CONSERVATION
Sleep Mode | Yes |
---|
CSAFE Power | Yes |
---|
Power Factor Correction | Yes |
---|
Languages | English, German, Arabic, Spanish, Chinese, French, Russian, Dutch, Portuguese, Italian, Japanese, Korean |
---|
Product Availability | All commercial models (except CS200 line) and residential Excel 900 Treadmill |
---|
Warranty | 3 Years |
---|
ENVISION 9 TOUCHSCREEN CONSOLE FEATURES:
App Connectivity: | Compatible with Apple® and Android™ devices. Workout data is pushed to exercisers’ favorite fitness apps via Wahoo RUNFIT or GymTrakr apps. Also compatible with Zwift app.. |
---|
Asset Tracking: | Compatible with EcoFit® technology to provide usage reporting and automated notifications to provide real-time management of equipment for increased profitability.. |
---|
Bluetooth Compatible: | Syncs with Bluetooth® headphones and heart rate monitors. Polar device compatible.. |
---|
Contemporary +Intuitive Design: | Yes. |
---|
Pre-programmed Workout Programs | Exercisers can choose from a variety of built-in workout programs to meet their fitness and training goals, including TRUE'S Cardio 360™, HRC Cruise Control and monument workouts. |
---|
ENVISION 9 TOUCHSCREEN CONSOLE SPECIFICATIONS:
Touchscreen Console
Display Type: | 9" Capacitive Touchscreen |
---|
Entertainment & Connectivity
Audio Connectivity via Bluetooth® | Volume, playlist, streaming |
---|
3.5 mm Headphone Jack | Yes |
---|
Bluetooth® Headphones | Yes |
---|
Heart Rate Chest Strap (5 khz and Bluetooth) | Yes |
---|
Over Molded Reading Rack/Tablet Holder | Yes |
---|
Wahoo RUNFIT and GymTrakr App connectivity | Yes |
---|
Zwift App compatible | Yes |
---|
PROGRAMMING TREADMILLS
Total Workouts / Saved Workouts | 28 / 4 |
---|
Heart Rate Control Programs | Yes |
---|
HRC Cruise Control | Yes |
---|
Fitness Tests (Gerkin Fitness Test, Military Fitness Tests) | Yes |
---|
PROGRAMMING ELLIPTICALS
Total Workouts | 28 / 4 |
---|
Heart Rate Control Programs | Yes |
---|
HRC Cruise Control | Yes |
---|
Cardio 360TM Total Body Workout | Yes |
---|
Fitness Test | 10 |
---|
PROGRAMMING STATIONARY BIKES
Total Workouts / Saved Workouts | 23 / 4 |
---|
Heart Rate Control Programs | Yes |
---|
HRC Cruise Control | Yes |
---|
Bike Mode | Yes |
---|
Fitness Test | Yes |
---|
PROGRAMMING SPECTRUM
Total Workouts / Saved Workouts | 17 / 4 |
---|
Heart Rate Control Programs | Yes |
---|
HRC Cruise Control | Yes |
---|
Cardio 360TM Total Body Workout | Yes |
---|
PROGRAMMING TRAVERSE
Total Workouts / Saved Workouts | 12 / 4 |
---|
Heart Rate Control Programs | Yes |
---|
HRC Cruise Control | Yes |
---|
Cardio 360TM Total Body Workout | Yes |
---|
Fitness Test | Yes |
---|
PROGRAMMING PALISADE CLIMBER
Total Workouts / Saved Workouts | 11 / 4 |
---|
ASSET TRACKING
EcoFit® Compatible | Yes |
---|
SERVICE
Software Update via USB | Yes |
---|
Software Update via Network | Yes |
---|
Self Diagnostics | Yes |
---|
Locked Back End (Maintenance Mode) | Yes |
---|
POWER CONSERVATION
Sleep Mode | Yes |
---|
CSAFE Power | Yes |
---|
Power Factor Correction | Yes |
---|
LANGUAGES | English, German, Arabic, Spanish, Chinese, French, Russian, Dutch, Portuguese, Italian, Japanese, Korean |
---|
PRODUCT AVAILABILITY | All commercial models (except CS200 line) and residential Excel 900 Treadmill |
---|
Warranty | 3 years (5 years CS400) |
---|
EMERGE CONSOLE SPECIFICATIONS:
Console
Display Type: | Emerge Orange LED |
---|
ENTERTAINMENT
Over Molded Reading Rack/Tablet Holder | Yes |
---|
USB Charging | Yes |
---|
PROGRAMMING TREADMILLS
Total Workouts | 10 |
---|
Heart Rate Control Programs | Yes |
---|
HRC Cruise Control | Yes |
---|
PROGRAMMING ELLIPTICALS
Total Workouts | 11 |
---|
Heart Rate Control Programs | Yes |
---|
HRC Cruise Control | Yes |
---|
Cardio 360 Total Body Workout | Yes |
---|
PROGRAMMING STATIONARY BIKES
Total Workouts | 9 |
---|
Heart Rate Control Programs | Yes |
---|
HRC Cruise Control | Yes |
---|
SERVICE
SERVICE Software Update via USB | Yes |
---|
Self Diagnostics | Yes |
---|
POWER CONSERVATION
Sleep Mode | Yes |
---|
CSAFE Power | Yes |
---|
Self-Generating (on applicable elliptical & bike models) | Yes |
---|
Languages | English, German |
---|
Product Availability | All CS Models but the CS200 Line |
---|
Warranty | 3 Years (C400 5 Years) |
---|