TRUE Fitness ES900 Upright Bike
Achieve Your Top Performance with a Premium Exercise Bike
Whether you’re training for a triathlon or looking for a low-impact fitness solution, TRUE’s ES900 Upright Bike helps you achieve a realistic cycling experience in home.
- TRUE’s HRC® Cruise Control that gradually increases or decreases resistance to maintain your target heart rate
- Aero bars and arm rests for long distance leverage
- Quiet operation for a no-hassle home gym experience
- Bluetooth capable console selection to sync with your favorite devices
- Lifetime warranties to make the most of a long-term fitness investment
- Compatible with Zwift technology that allows users to take a virtual exercise around the world
- Heart Rate Strap Included
Achieve a total body workout on the ES900 Upright Bike with commercial-grade functionality for the price of a home gym machine.
DETAILS
TOUR DE FORCE WITH THIS HOME EXERCISE BIKE
The TRUE ES900 upright bike is designed for those seeking a realistic cycling experience. The ergonomic design is ideal for all riders and the aero bars provide great leverage for long distance sessions. Arm rests and a full foam stitched seat adjustments seat provide added comfort, and the universal seat post gives you the option of using a seat of your choice. Fore and aft seat adjustment offers a wide range of customization.
SMOOTH AND QUIET EXERCISE BIKE
The TRUE ES900’s superior brake and drive system ensure a smooth motion and quiet operation that is perfect for your home gym.
MANAGE YOUR HEART RATE
Paired with TRUE’s legendary patented Heart Rate Control technology and HRC Cruise Control, the TRUE ES900 maximizes your fitness investment. In essence, HRC pushes you to greater levels of fitness. Once you have reached your desired training level, simply touch the HRC Cruise Control button and it automatically sets your heart rate and keeps it there for the rest of the workout.
MADE TO GO THE DISTANCE
The ES900 is manufactured with commercial-grade materials and the finest components for extreme durability. Coupled with a great warranty and service plan, you know that your bike will stand up to years of heavy use.
Console Options
Get the full experience with our 9-inch touchscreen console. Used for the ES700 Recumbent Bike and ES900 Upright Bike.
Simple and functional, giving your workout a head start. Used for ES700 Recumbent Bike and ES900 Upright Bike.
Power Source | 110V/15A |
Cord Length | 8' / 2.4 M |
Drive Motor | Single Stage Drive System with Poly-V Belts |
Crank | 3-Piece Forged Steel Crank System with Sealed Bearings |
Resistance Source | Eddy Current Brake |
Resistance Levels | 25 (Emerge), 30 (Transcend 9) |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Pedals | Dual Sided with Weighted and Integrated Ratcheting Strap |
Seat | Full foam Stitched with Fore/Aft Seat Adjustments |
Handlebar Design | Multi-Position with Moisture Resistant Sleeves |
Bluetooth Heart Rate | Yes |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible (Bluetooth on T9) |
Low Step Over Height | Yes |
Water Bottle Holder | Yes (2, removable) |
Accessory Tray | Yes |
Reading Rack/Tablet Holder | Yes |
Contact Heart Rate Sensors | Yes |
Wireless Heart Rate | Yes |
Bluetooth Heart Rate | Yes |
Footprint | 44" L x 24" W x 58.5" H (111.76 cm x 60.96 cm x 148.59 cm) |
Machine Weight | 122 lbs / 56 kg |
Maximum User Weight | 350 lbs / 159 kg |
Step-Over Height | 16.75" / 42.5 cm |
Portability | 2 Front Transport Wheels |
Warranty Type | Residential |
Frame | Lifetime |
Parts | 10 Years |
Labor | 1 Year |
Console | Transcend 9 (7 Years), Emerge (10 Years) |
True Fitness ES900 Upright Bike
Key Features | HRC Cruise Control, Ergonomic Gel Seat, Polar® Compatible |
---|
Power Source | 110V/15A |
---|
Drive System | Single Stage Drive System with Poly-V Belts |
---|
Crank | 3-Piece Forged Steel Crank System with Sealed Bearings |
---|
Resistance Source | Eddy Current Brake |
---|
Workload Range | 40 - 450 Watts |
---|
Frame
Frame | Robotically Welded Heavy-Gauge Steel |
---|
Pedals | Dual Sided with Weighted and Integrated Ratcheting Strap |
---|
Seat | Gel Seat with Fore/Aft Seat Adjustments |
---|
Handlebars | Multi-Position with Moisture Resistant Sleeves |
---|
Contact Heart Rate Monitoring | Yes |
---|
Wireless Heart Rate Monitoring | Polar® Compatible |
---|
Emerge Console
Type of Screen | Orange LED |
---|
Total Workouts | 9 |
---|
Saved Workouts | None |
---|
Types of Workouts | Heart Rate Control, Performance, Weight loss, Hills |
---|
Heart Rate | Heart Rate Control Programs - Wireless and Contact Heart Rate Sensors |
---|
HRC Cruise Control | Yes |
---|
Nike+ Workout Data to iPod | No |
---|
USB Download | No |
---|
Service | Self Diagnostics |
---|
Power Conservation | Self-Generating Power |
---|
Languages | English |
---|
Transcend 9 Console Features
Type of Screen | 9" Color Touch Screen |
---|
Bluetooth | Yes, audio, heart rate, app communication |
---|
3.5mm Headphone Jack | Yes |
---|
Workouts | 20 Total workouts, 4 Saved workouts, 6 User profiles |
---|
Programs | Heart Rate Control, HRC Cruise Control, Bike Mode, Weight Loss, Performance, Pace, Hill, Distance, and Gerkin |
---|
Heart Rate | Wireless heart rate and contact heart rate sensors |
---|
USB Updates | Yes for software |
---|
Service | Self Diagnostics |
---|
Power Conservation | Self-Generating Power |
---|
Other Features
Accessories | Accessory/reading rack features a rubber-lined interior and tablet guards, ensuring tablets and other devices area safe and secure 2 accessory trays and one water bottle holder |
---|
Safety | Low step-over height |
---|
Physical Specifications
Footprint | 44 in. L x 24 in. W |
---|
Machine Weight | 122 lbs |
---|
Maximum User Weight | 350 lbs |
---|
Portability | 2 Front Transport Wheels |
---|
Warranty (Residential)
Frame | Lifetime |
---|
Parts | 10 Years |
---|
Labor | 1 Year |
---|
1 Review Hide Reviews Show Reviews
-
Not your average stationary bike
I purchased this bike based on my experience using the commercial version at the fire station I work at. Although I'm guilty of making a comparison with the bike at work and had developed certain expectations which were unfulfilled when I put this bike together, nevertheless, it is a great ride and time will tell if I get the years of use out of it that I hope. I love cycling and this is a great benefit to have at home. What's more, it works for my wife as well. She's not into cycling like I am but this bike works for cycling enthusiasts at any level