Spirit Fitness XBU55ENT Upright Bike
- Advanced 10.1” interactive touchscreen
- Stream and mirror your favorite entertainment*
- Fully adjustable seat position
- 30 lbs flywheel with 20 resistance levels
- Connects to third party apps via Bluetooth FTMS
- Zwift Compatible.
- Hand pulse grips & wireless HR monitoring
FIT PROF Award Winner for Best Buy Upright
The Spirit Fitness XBU55ENT Upright Bike combines the features of the XBU55 Upright Bike with an advanced ENT console to provide an impressive user experience. With a large 10.1” touchscreen display you can easily navigate through the 8 preset and 12 custom programs. Preloaded apps like Netflix, YouTube, CNN, and more, as well as built-in screen mirroring capabilities and a USB charging port offer endless entertainment or motivation opportunities so you don’t miss a beat. Built-in Bluetooth FTMS lets you connect to apps like Zwift and Kinomap, connect to your headphones, or an external heart rate monitor. The XBU55ENT was built to last with a 30 lb flywheel and 20 levels of calorie-burning resistance. Durable, comfortable, and smooth are all qualities of the XBU55ENT fitness bike. Easy adjustments, cooling fan, high density foam seat, challenging programs, and an exceptional entertainment experience are all standard.
Check Out the ENT Console Design in Action
- Interactive 10.1” touchscreen display with preloaded entertainment apps
- Includes features like user profile creation, workout history display, and more
- Screen mirror from your iOS or Android phone or tablet directly to the console screen
- Built-in Bluetooth FTMS connects with your favorite apps like Zwift and Kinomap
- 30+ on-board programs and workout controls plus built-in apps keep you engaged and at the peak of your training
10.1” TOUCHSCREEN DISPLAY
A huge 10.1” touchscreen display with built-in apps, screen mirroring, and USB charging port makes your home workout more interactive and engaging than it has ever been before.
SCREEN MIRRORING
When connected to your phone, the XBU55ENT can mirror your phone’s display so you never miss an alert, headline, post, or episode of your favorite show.
BUILT-IN BLUETOOTH FTMS
With Bluetooth FTMS, you can connect to a Bluetooth headset, heart monitor, or your favorite apps so you can monitor and share your progress or compete in virtual races using apps like Zwift and Kinomap.
FULLY ADJUSTABLE SEAT
Easily adjustable padded seat allows for easy front/back and up/down adjustments for a comfortable ride.
HEART RATE MONITORING
Contact and wireless heart rate monitoring options make your workouts more effective (chest strap transmitter included).
BUILT-IN TRANSPORT WHEELS
Built-in transport wheels allow for easy mobility.
Explore the World by Training with Kinomap
Connecting Zwift
ZWIFT APP COMPATIBLE
The app that turns indoor training into a game.
Sync With These Popular Fitness Apps
Take your workout to the next level and stay connected to the apps that inspire you with Bluetooth FTMS 4.0 capabilities in select Spirit Fitness equipment.
Apps With FTMS - The apps below will sync directly to your treadmill via FTMS technology. This means you simply turn on your machine, turn your phone's Bluetooth on, download the app, pair your device through the app and get running!
App | Description |
---|---|
Zwift | Interactive racing and training app |
myZone | Heart rate tracking |
Kinomap | Train all over the world with real life videos |
XERT | Adaptive training personalized to reach your goals |
TrainerRoad | Structured training plans. |
Sufferfest Fitness and Training System | Personilized workouts with yoga for cyclists. |
Kinetic Fit | Training for cyclists. |
TACX | Training app for cyclists |
Rouvy Mobile | Indoor cycling & running reality app for training. |
myETraining | Turn your smartphone or tablet into a personal trainer. |
SPIVI | Helps gym operators achieve better retention and motivates gym members. |
Share Data Via Spirit App, Apple Health or Google Fit - The apps below sync with Spirit App, Apple Health or Google Fit to send workout data from your treadmill to your fitness profile.
App | Description |
---|---|
MyFitnessPal | Log activities and take control of your goals |
Map My Run | Mobile run tracking experience |
Peloton | Workouts streamed live and on demand |
Map My Walk | Mobile walk tracking experience |
Runkeeper | Track your run and see results |
Strava | Track and analyze every aspect of your activity |
Fitbit | Tack activity and record workouts |
Map My Fitness | Track gym workouts, runs, and go further |
Aaptiv | Unlimited access to thousands of workouts |
Training Peaks | On-the-go companion for triathletes, cyclists and runners who are serious about achieving their goals |
Gymaholic | Helps you create and manage your fitness routines |
CardioCast | World-class coaches, hit music, and rewards |
Gold's AMP Fitness & Training | In-app audio & video-guided workouts |
BitGym | Transports you to hundreds of iconic destinations from your cardio machine |
Map My Ride | Track and map every ride, get feedback and stats. |
SoulCycle Indoor Cycling | Workouts, instructors and epic playlists. |
Fitmeter Basic | Turns your iPhone/iPad into a bicycle computer. |
Cyclemeter | Advanced application for cyclists. |
Ride With GPS | Discover your next great ride. Easy to use platform that has everything you need for cycling. |
Bicycle Ride Tracker | Track your pace, measure workout distance, count burned calories and more. |
SPECIFICATIONS
Console: | 10.1" Touchscreen Display, Tablet Friendly Reading Rack |
Console Feedback: | Calories, Time, Distance, Pace, Heart Rate, Incline, Level |
Programs: | 8 Programs: Hill, Fat Burn, Cardio, Strength, HIIT, (2) Heart Rate, and up to 12 Custom + Built-in Apps |
Heart Rate: | Receiver built-in (chest strap included); Hand Pulse Sensors; HR Control feature built-in |
Bluetooth: | Yes |
Resistance: | 20 Levels (Magnetic) |
Drive Train: | Belt drive |
Power: | DC12V/1.5A |
Flywheel: | 30 lb |
Seat: | Large, Cushioned |
Foot Pedals: | Oversized with Fast Latching System |
Frame: | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
Unique Features: | ENT Entertainment console with on-board programs, preloaded apps, screen mirroring, USB charging porr, speakers, built-in Bluetooth FTMS, and Swivel Fan |
Dimensions: | Set-Up Dimension: 42.5" L X 21.7" W X 53.5" H | Shipping Dimension: 44.5" L x 19.5" W x 30" H |
Product Weight: | 100 lb |
Maximum User Weight: | 350 lb |
RESIDENTIAL WARRANTY
US WarrantyFrame: | Lifetime |
Brake: | Lifetime |
Parts: | 10 Years |
Touchscreen: | 2 Years |
Labor: | 1 Year |
SALES & SUPPORT
SPIRIT XBU55ENT Bike
Platform | Semi-recumbent |
---|
Frame | Heavy-Gauge, High-Strength Steel w/ Durable Powder-Coat Paint |
---|
Crank | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
---|
Drive System | Poly-V Belt w/Self-Tensioner |
---|
Flywheel | 30 lbs. steel |
---|
Seat Type | Multi-angle mesh seatback with high density foam bottom |
---|
Seat Adjustment | Easy-Ratchet w/ full Fore/Aft Seat |
---|
Resistance Mechanism | Electronically controlled magnetic brake |
---|
Adjustability | Forward / Backward and an easy ratchet vertical adjustment |
---|
Pedals | Oversized Self Leveling Pedals. 2⁰ of inversion of each pedal places your body into an anatomically correct position throughout the workout. |
---|
Assembled Dimensions | 43 in. X 22 in. X 54 in. |
---|
Assembled Weight | 100 lbs. |
---|
User Weight Capacity | 350 lbs. |
---|
Power | Plug-in |
---|
Bluetooth | Spiritfit App |
---|
Console Display | 7.5" Blue Backlit LCD w/ Integrated Reading Rack |
---|
Entertainment | MP3/iPod Connectivity with Dual Speakers |
---|
Cooling Fans and Water Holder | Included |
---|
Active Buttons | Membrane |
---|
Heart Rate Monitoring | Contact & Telemetric; Heart Rate Strap included |
---|
Programs | Hill, Fat Burn, Cardio, Strength, Interval, Manual, User (x2), Heart Rate (x2) |
---|
Resistance Levels | 20 levels, Electronically-Controlled, Magnetic Brake |
---|
Warranty - Residential
Frame | Lifetime |
---|
Resistance Mechanism | Lifetime |
---|
Parts | 10 Years |
---|
Labor | 1 Year |
---|